














Property Attributes
- MLS#17414156
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodOakwood Gardens Condo LLC
- Zip77091
- StyleCondo
- Price$ 900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1027
- Lot Size9.15 Acres
Listing Provided Courtesy Of:
Pro Plus Realtors
Data Source:
Houston Association of REALTORS
Property Description
Clean, bright, spacious and ready for the right residents to call home! Wood look tile throughout - no carpet! Updated kitchen and bathrooms with granite counters. Great location, close to shopping, and major freeways. Sec 8 Welcome! Room sizes should be verified. Photos are of comparable unit in the same complex.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School (Houston) | Clifton Middle School (Houston) | Scarborough High School |
Price History | |
---|---|
2/2/2021 | Listed $900 |
General Features
Acres | 9.1455 |
---|---|
Appliances | Refrigerator |
Application Fee | 55 |
Disclosures | Other Disclosures |
Elementary School | SMITH ELEMENTARY SCHOOL (HOUSTON) |
Fee Other | 1 |
Fee Other Amount | 10 |
Full Baths | 2 |
Geo Market Area | Oak Forest West Area |
Heating | Central Electric |
High School | SCARBOROUGH HIGH SCHOOL |
Middle School | CLIFTON MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year, Section 8 |
Status | Active |
Stories | 1 |
Style | Other Style |
Sub Type | Townhouse Condominium |
Subdivision | Oakwood Gardens Condo LLC |
Unit Number | 702 |
Utilities | Gas, Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 1972 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 2 |
Floors | Tile |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Front Door Faces | North |
---|---|
Lot Description | Street |
Lot Size | 398376 |
Parking Description | Unassigned Parking |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool