







Property Attributes
- MLS#56398801
- TypePending
- CountyHARRIS
- CityHouston
- Area12
- NeighborhoodWoodcreek Sec 02
- Zip77073
- StyleTraditional
- Year Built1984
- Taxes5306
- Price$ 214,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2688
- Lot Size9,601 SqFt
Listing Provided Courtesy Of:
RE/MAX Integrity
Data Source:
Houston Association of REALTORS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Dunn Elementary School (Aldine) | Teague Middle School | Nimitz High School (Aldine) |
Price History | |
---|---|
3/24/2021 | Listed $214,500 |
General Features
Acres | 0.2204 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | DUNN ELEMENTARY SCHOOL (ALDINE) |
Energy | Attic Vents, Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | Transfer fee |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Aldine Area |
Half Baths | 1 |
Heating | Central Gas |
High School | NIMITZ HIGH SCHOOL (ALDINE) |
Hoa Mandatory | 1 |
Interior Features | Refrigerator Included |
Legal Subdivision | Woodcreek |
Maint Fee Amt | 517 |
Maint Fee Pay Schedule | Annually |
Middle School | TEAGUE MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 1 - Aldine |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Woodcreek Sec 02 |
Tax Amount | 5306 |
Tax Rate | 2.6736 |
Year Built | 1984 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile, Wood |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Formal Living |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Detached Garage, Oversized Garage |
Lot Description | Subdivision Lot |
Lot Size | 9600 |
No Of Garage Cap | 3 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool