














Property Attributes
- MLS#63133657
- TypeRentals
- CountyHARRIS
- CityHouston
- Area8
- NeighborhoodAspen Club Condo Ph 01
- Zip77084
- StyleCondo
- Price$ 900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage681
- Lot Size3.8 Acres
Listing Provided Courtesy Of:
Realty Associates
Data Source:
Houston Association of REALTORS
Property Description
Completely remodeled 1 bedroom 1 bath condo on the first floor of a gated complex. Corner unit that is conveniently located close to parking. Zoned to Katy ISD. Easy access to I-10, shopping and more. Terrace and storage room. . Refrigerator included!
Elementary School | Middle School | High School |
---|---|---|
Bear Creek Elementary School (Katy) | Cardiff Junior High School | Mayde Creek High School |
Price History | |
---|---|
3/23/2021 | Listed $900 |
General Features
Acres | 3.7987 |
---|---|
Appliances | Refrigerator |
Application Fee | 40 |
Complex Access | Automatic Driveway Gate |
Disclosures | No Disclosures |
Elementary School | BEAR CREEK ELEMENTARY SCHOOL (KATY) |
Full Baths | 1 |
Geo Market Area | Katy - North |
Heating | Central Electric |
High School | MAYDE CREEK HIGH SCHOOL |
Interior Features | Dryer Included |
Middle School | CARDIFF JUNIOR HIGH SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Rec Facility Fee | Yes Paid |
Restrictions | Deed Restrictions |
School District | 30 - Katy |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Townhouse Condominium |
Subdivision | Aspen Club Condo Ph 01 |
Unit Number | 401 |
Utilities | Trash Pickup, Water/Sewer |
Year Built | 1982 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 1rst |
Floors | Tile |
Oven Type | Electric Oven |
Range Type | Electric Range |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Front Door Faces | West |
Lot Description | Corner |
Lot Size | 165471 |
Parking Description | Assigned Parking, Unassigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool