







Property Attributes
- MLS#64222947
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodUpland Square
- Zip77043
- StyleTraditional
- Price$ 279,989
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1563
- Lot Size1,755 SqFt
Listing Provided Courtesy Of:
Princeton Classic Homes
Data Source:
Houston Association of REALTORS
Property Description
MLS# 64222947 - Built by Princeton Classic - Ready Now! ~ Great Floorplan to live in the heart of Spring Branch. 3 Bedrooms, 2.5 Baths, 2 Car Garage in the Gated Upland Square Community by Princeton Classic Homes. This open concept floorplan features Shaker White Cabinets, Granite Counters, and Neutral Colors throughout the home. Covered Patio and a Backyard space to enjoy an evening at home or nearby City Centre, Energy Corridor, Memorial City Mall, and so much more! Upland Square is a quaint gated community in Spring Branch with a Low Tax Rate of 2.51%!!!
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
8/15/2020 | Listed $279,990 |
9/10/2020 | 1% - $279,989 |
General Features
Builder | Princeton Classic |
---|---|
Disclosures | No Disclosures, Other Disclosures |
Elementary School | SHERWOOD ELEMENTARY SCHOOL |
Energy | Attic Fan, Digital Program Thermostat, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 150 Transfer fee |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Green Certification | Environments for Living, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Electric |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Legal Subdivision | OTHER - 77043 |
Lot Dimension | 27x65 |
Maint Fee Amt | 1650 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted, Unknown |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Upland Square |
Tax Rate | 2.51 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Freestanding Oven |
Range Type | Electric Range |
Room Description | Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 1755 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool