


























Property Attributes
- MLS#64917629
- TypePending
- CountyBRAZORIA
- CityIowa Colony
- Area5
- NeighborhoodMeridiana
- Zip77583
- StyleContemporary/Modern,Traditional
- Price$ 472,963
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3484
- Lot Size9,095 SqFt
Listing Provided Courtesy Of:
Gatehouse Properties
Data Source:
Houston Association of REALTORS
Property Description
H2X422 - Pulling into the drive, you will be impressed by the stunning brick elevation loaded with luxurious architectural detail. You will be swept away by the abundance of space this home offers. The grand entry boasts a curved staircase complemented by wrought iron balusters, soaring ceilings and tile floors. A spacious study with French doors and a formal dining room with accommodating access to the kitchen through a butler’s style pantry flank both sides of the dramatic entryway. The gourmet kitchen overlooks the family room and breakfast room. Your guests will enjoy the comfort and convenience of a private secondary bedroom downstairs complete with a secluded bath. Entertain your family and friends on the Texas-sized covered back patio or take the fun upstairs to the game room and the media room. Come see this fabulous home today! Interior photos are of this floorplan previously built, not of this actual property, selections may vary.
Elementary School | Middle School | High School |
---|---|---|
Meridiana Elementary School | Manvel Junior High School | Manvel High School |
Price History | |
---|---|
3/4/2021 | Listed $472,963 |
General Features
Builder | Coventry Homes |
---|---|
Disclosures | Mud |
Elementary School | MERIDIANA ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Other, Other Energy Features, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Alvin North |
Green Certification | Energy Star Qualified Home, Environments for Living, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | MANVEL HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Meridiana |
Lot Dimension | 151x60 |
Maint Fee Amt | 1050 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Meridiana |
Master Planned Community Yn | Yes |
Middle School | MANVEL JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 3 - Alvin |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern, Traditional |
Subdivision | Meridiana |
Tax Rate | 3.63 |
Year Built | 2021 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Gas Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South, West |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached/Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9095 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool