
































Property Attributes
- MLS#65888805
- TypePending
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodNottingham Forest
- Zip77079
- StyleColonial,Traditional
- Year Built1967
- Taxes8971
- Price$ 499,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2481
- Lot Size7,701 SqFt
Listing Provided Courtesy Of:
J. Carter Breed Properties
Data Source:
Houston Association of REALTORS
Property Description
Great 4bd/2.5ba home in Nottingham Forest! Ready to add your personal touches! Formals plus family rm, master & 3 bd up. With pool! Won't last!
Elementary School | Middle School | High School |
---|---|---|
Meadow Wood Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
3/17/2021 | Listed $524,900 |
3/26/2021 | 5% - $499,800 |
General Features
Acres | 0.1768 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | MEADOW WOOD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans |
Exclusions | None |
Fee Other | 1 |
Fee Other Amount | 275 |
Finance Available | Cash Sale, Conventional, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Memorial West |
Half Baths | 1 |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Formal Entry/Foyer |
Legal Subdivision | NOTTINGHAM FOREST |
Maint Fee Amt | 950 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 2 |
Style | Colonial, Traditional |
Subdivision | Nottingham Forest |
Tax Amount | 8971 |
Tax Rate | 2.4733 |
Year Built | 1967 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | quartz |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Half Bath, Primary Bath Shower Only, Tub w/shower |
Oven Type | Double Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot, Wooded |
Lot Size | 7700 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool