











Property Attributes
- MLS#75384032
- TypePending
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodDarbydale Crossing
- Zip77090
- StyleContemporary/Modern,Traditional
- Price$ 226,619
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1570
- Lot Size4,925 SqFt
Listing Provided Courtesy Of:
Texas Property Traders, INC
Data Source:
Houston Association of REALTORS
Property Description
The Pecan is an open-concept, three-bedroom, and two bathroom home with an expansive family room combined with the dining area - perfect for entertaining guests! With enough space for the whole family, this plan will not disappoint.
Elementary School | Middle School | High School |
---|---|---|
Clark Elementary School (Spring) | Bammel Middle School | Andy Dekaney H S High School |
Price History | |
---|---|
12/14/2020 | Listed $216,990 |
General Features
Builder | CastleRock |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | CLARK ELEMENTARY SCHOOL (SPRING) |
Energy | Ceiling Fans, HVAC>13 SEER, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek South |
Green Certification | Home Energy Rating/HERS, Other Energy Report |
Half Baths | 1 |
Heating | Central Gas |
High School | ANDY DEKANEY H S |
Hoa Mandatory | 1 |
Interior Features | High Ceiling |
Lot Dimension | 40 x 123 |
Maint Fee Amt | 300 |
Maint Fee Pay Schedule | Annually |
Middle School | BAMMEL MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 48 - Spring |
Status | Pending |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Subdivision | Darbydale Crossing |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Half Bath, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Family Room, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Foundation | Slab |
Front Door Faces | West |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 4925 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool