

















Property Attributes
- MLS#77436312
- TypeRentals
- CountyFORT BEND
- CitySugar Land
- Area29
- NeighborhoodColony Bend Section 2
- Zip77479
- StyleFree Standing
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size7,638 SqFt
Listing Provided Courtesy Of:
5th Stream Realty
Data Source:
Houston Association of REALTORS
Property Description
A beautiful one story home!!! Well maintained with Wood Floors in a High Ceiling family room with fireplace, Living, Dinning, and all Bed Rooms. Great house in Sugar Lands Colony Bend subdivision. Covered patio with sun screen protection for Family Gathering. This house is within walking distance to Colony Bend Elementary school and is zoned to Clements High School. HIGH AND DRY ! Must see before it's gone.
Elementary School | Middle School | High School |
---|---|---|
Colony Bend Elementary School | First Colony Middle School | Clements High School |
Price History | |
---|---|
3/29/2021 | Listed $1,750 |
General Features
Application Fee | 50 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | COLONY BEND ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Sugar Land South |
Heating | Central Gas |
High School | CLEMENTS HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | COLONY BEND |
Middle School | FIRST COLONY MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 19 - Fort Bend |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Sub Type | Single Family Detached |
Subdivision | Colony Bend Section 2 |
Utilities | None Provided |
Year Built | 1982 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Laminate |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Laminate, Vinyl |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Garage Description | Detached Garage |
---|---|
Lot Description | Subdivision Lot |
Lot Size | 7638 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool