
















Property Attributes
- MLS#78366326
- TypeRentals
- CountyHARRIS
- CityTomball
- Area14
- NeighborhoodPinecrest Forest Sec 10
- Zip77375
- StyleFree Standing
- Price$ 1,895
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2254
- Lot Size6,272 SqFt
Listing Provided Courtesy Of:
Progress Residential Property
Data Source:
Houston Association of REALTORS
Property Description
This home features a spacious eat-in kitchen overlooking the living room, laminate wood floors in living areas, large windows provide lots of natural light, spacious master en-suite with an over-sized garden tub and walk-in glass enclosed shower, 2-car attached garage and a fully fenced in yard.
Elementary School | Middle School | High School |
---|---|---|
Kohrville Elementary School | Ulrich Intermediate School Middle School | Klein Cain High School |
Price History | |
---|---|
3/3/2021 | Listed $1,785 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 50 |
Disclosures | No Disclosures |
Elementary School | KOHRVILLE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 10 |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring/Klein/Tomball |
Half Baths | 1 |
Heating | Central Gas |
High School | KLEIN CAIN HIGH SCHOOL |
Legal Subdivision | PINECREST FOREST |
Middle School | ULRICH INTERMEDIATE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 32 - Klein |
Short Term Lease | One Year |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Pinecrest Forest Sec 10 |
Utilities | None Provided |
Year Built | 2003 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Primary Bath + Separate Shower |
Room Description | Den, Gameroom Up |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Garage Description | Attached Garage |
---|---|
Lot Description | Subdivision Lot |
Lot Size | 6272 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool