
Property Attributes
- MLS#79051503
- TypePending
- CountyHARRIS
- CityJacinto City
- Area2
- NeighborhoodMarket Street Gardens Ext 02
- Zip77029
- StyleTraditional
- Year Built1994
- Taxes$ 4384
- Price$ 595,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.34299 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great Location!! Located on Holland Ave near I-10 East!! +/- 1,712 sq. ft. on 2 lots +/- 14,941 sq. ft. Home Office possibilities! Large fenced property with large concrete parking! Corner lot on Holland and Oswego! Lots of possibilities here! Make your appointment to see this one today!
Elementary School | Middle School | High School |
---|---|---|
Whittier Elementary School (Houston) | Holland Middle School (Houston) | Furr High School |
Price History | |
---|---|
8/16/2022 | Listed $595,000 |
General Features
Acres | 0.34299 |
---|---|
Census Tract | 2334 |
City | Jacinto City |
County | Harris |
DOM | 403 |
Directions | I-10 East exit Holland Ave, South on Holland Ave, property on the right |
Disclosures | No Disclosures |
Elementary School | WHITTIER ELEMENTARY SCHOOL (HOUSTON) |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Northeast Houston |
Heating | Central Gas |
High School | FURR HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Middle School | HOLLAND MIDDLE SCHOOL (HOUSTON) |
Monthly Taxes | 4384 |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 27 - Houston |
Status | Pending Continue to Show |
Stories | 1 |
Street Name | Holland |
Style | Traditional |
Subdivision | Market Street Gardens Ext 02 |
Tax Rate | 2.5534 |
Tax Year | 2021 |
Year Built | 1994 |
Interior Features
Cool System | Central Electric |
---|---|
Floors | Laminate |
Room Count | 9 |
Room Description | Kitchen/Dining Combo |
Sq Ft Source | Appraisal District |
Sq Ft Total | 1712 |
Total Baths | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Exterious Features | Back Yard, Partially Fenced |
Foundation | Slab |
Front Door Faces | East |
Lot Description | Other |
Lot Size | 14941 |
Lot Size Source | Appraisal District |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool