Property Attributes
- MLS#10594007
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodRanch Country Sec 07 R/P
- Zip77447
- Style
- Year Built1981
- Taxes$ 3362
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage901
- Lot Size0.1567 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to this 2 BR / 1 BA traditional corner lot home that is ready for its new owners! Fresh interior & exterior paint, new kitchen quartz countertops, and new bedroom flooring, New ceiling fans/ fixtures. Minutes from US-290 and premium outlet shopping. Zoned to Waller ISD. Don't miss out on this move-in ready home!
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ROAD ELEMENTARY SCHOOL Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $170,000 |
| 8/11/2026 | 3$165,500 |
| 8/31/2026 | 3$159,900 |
| 9/11/2026 | 3$155,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Cooktop |
| HOA Fee | 280 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Other,Unknown,Wood Siding |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ranch Country Sec 07 R/P |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 290, exit Becker Rd, left on Running Iron Dr, Right on Jumping Jay Dr |
| ModificationTimestamp | 2026-09-11T18:15:30.903-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| Association Name | Ranch Country |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | ROBERTS ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 3362 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 21 BLK 9 RANCH COUNTRY SEC 7 R/P |
Interior Features
| Interior Amenities | TwoBedroomsDown |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6825 |
| Foundation Details | Slab |
| Building Area Total | 901 |
| Lot Size Acres | 0.1567 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other