Property Attributes
- MLS#15186786
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodLakewood Forest North Sec 2
- Zip77377
- Style
- Year Built2000
- Taxes$ 8676
- Price$ 399,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3094
- Lot Size0.287 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 15407 Downford Drive, a spacious two-story home offering 5 bedrooms and plenty of room for comfortable living. Ideally situated near a cul-de-sac in a desirable Tomball neighborhood, this property combines privacy with convenience. Inside, you'll find a functional floor plan designed for both everyday living and entertaining, featuring generous living spaces, abundant natural light, and ample room for family and guests. The five-bedroom layout provides flexibility for a home office, playroom, gym, or multigenerational living. Located within a highly regarded school district and just minutes from shopping, dining, parks, and major commuter routes, this home offers the perfect balance of tranquility and accessibility, not to mention a remodeled kitchen! Opportunities like this are hard to find- don't miss your chance to make this exceptional property your next home.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $399,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 690 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakewood Forest North Sec 2 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head northwest on TX-249, take a left onto Louetta Road, turn rignt onto Lakewood Forest Drive, turn left onto Tassel Creek Drive, turn right onto Downford Drive and the house will be to your immediate left |
| ModificationTimestamp | 2026-08-27T09:01:41.800-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Lakewood Forest North HOA |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 8676 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 10 BLK 3 LAKEWOOD FOREST NORTH SEC 2 |
Interior Features
| Interior Amenities | En Suite Bathroom,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 12502 |
| Foundation Details | Slab |
| Building Area Total | 3094 |
| Lot Size Acres | 0.287 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other