Property Attributes
- MLS#20331261
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodAlburyTrails Estates
- Zip77375
- Style
- Year Built2022
- Price$ 495,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2790
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to Albury Trails Estates, where modern comfort meets resort-style living. Built in 2020, this spacious 4-bedroom home offers 2 full baths, 2 half baths, and a flexible floor plan designed for everyday living and effortless entertaining. The backyard is the true showstopper, featuring a heated pool and spa, extended covered patio, and a private outdoor retreat perfect for year-round enjoyment. Whether you're hosting guests, relaxing after a long day, or enjoying summer pool days, this space was built to impress. Inside, you'll find generous living areas, spacious bedrooms, and the benefits of newer construction without the wait. Unlike many new builds, this home offers upgrades, established surroundings, and immediate move-in enjoyment. Conveniently located near Tomball Country Club golf course and zoned to highly rated Klein A+ ISD schools, this home delivers the perfect combination of location, lifestyle, and value. Come see me today!
| Elementary School | Middle School | High School |
|---|---|---|
| BERNSHAUSEN ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $515,000 |
| 8/11/2026 | 4$495,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 760 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,Pool/Spa Combo,Salt Water,Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | AlburyTrails Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take TX-249 North (Tomball Parkway) toward Tomball, then merge onto TX-99 Grand Parkway West. Take the FM 2920 exit and turn left onto FM 2920. Continue for approximately 1 mile, then turn left onto Walden Way Drive. Turn right into Albury Trails Estates. At the stop sign, turn right and follow the road, then turn left onto Sawston Drive. At the next stop sign, turn left onto Passelande Drive, then turn right onto Magical Merlin Way. 20807 Magical Merlin Way will be on your right. |
| ModificationTimestamp | 2026-08-11T14:33:09.507-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | DTA Community Management Services |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BERNSHAUSEN ELEMENTARY SCHOOL |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | Lot 42 Block 3 |
Interior Features
| Interior Amenities | Entrance Foyer,Handicap Access,High Ceilings,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Porch,Patio,Storage |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 2790 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other