Property Attributes
- MLS#20693031
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodNorthern Point Sec 4
- Zip77375
- Style
- Year Built2007
- Taxes$ 5268
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1487
- Lot Size0.0964 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOTIVATED SELLER. Charming two-story home perfectly located in the nice Northern Point neighborhood. Well maintained home features 3 bedrooms up, half bath down, and two full baths up. Main floor has an open design, connecting the large living area to the kitchen and breakfast area. Kitchen has a breakfast bar, abundance of cabinets, plenty of counter space. Enjoy the large fenced in back yard with no neighbors for your privacy. Please call agent to schedule an appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| KOHRVILLE ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $219,900 |
| 8/11/2026 | 3$214,000 |
| 9/3/2026 | 2$210,000 |
| 9/10/2026 | 2$205,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northern Point Sec 4 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 249 North to Boudreaux Rd., turn right onto Huffsmith Korville Rd., left onto Fountain Bend, turns into Bold River. Home on left. |
| ModificationTimestamp | 2026-09-10T19:58:07.493-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Northern Point/Chaparral MGT |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | KOHRVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5268 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 15 BLK 2 NORTHERN POINT SEC 4 |
Interior Features
| Interior Amenities | Bath in Primary Bedroom,ThreeBedroomsUp |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4200 |
| Foundation Details | Slab |
| Building Area Total | 1487 |
| Lot Size Acres | 0.0964 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other