Property Attributes
- MLS#29131728
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodEagle Spgs Sec 02
- Zip77346
- Style
- Year Built2001
- Taxes$ 11787
- Price$ 480,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3912
- Lot Size0.2826 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come home to this beautiful and SPACIOUS 4BR/3.5 BA house located in the Logan Ridge section of the much sought-after master planned community of Eagle Springs. CHEF's and ENTERTAINER's dream kitchen with 42'' cabinets & ample storage, gas cooktop, kitchen-Aid convection oven/microwave combo that opens to dining and light-filled living room features large open island, granite countertops & SS appliances. HOME OFFICE with French doors and grand build-ins. Primary suite with bow windows & with freestanding Jacuzzi tub, his and her vanity, oversized walk-in closet. All bedrooms are very generously sized. Gigantic game/media room upstairs with own half bathroom. This home has new water heater (May 2022), garage floor with epoxy paint (October 2025), new wood patio & new fence (October 2025) and sprinkler system.The huge nature area backyard is stunning, shady and ready for your family. Community offers abundant walking trails, pool, tennis court and park with playground and picnic area.
| Elementary School | Middle School | High School |
|---|---|---|
| EAGLE SPRINGS ELEMENTARY SCHOOL Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $495,000 |
| 4/23/2026 | 1$489,000 |
| 5/7/2026 | 2$480,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Cooktop |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2001 |
| Levels | One and One Half,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Eagle Spgs Sec 02 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Houston: Hwy 59N to Wilson Rd, head east for 7 miles, turn left on Atascocita Rd, drive for 3 miles, turn right on Eagle Springs Pkwy, take 2nd right onto Grand Teton, 2nd left on Red Eagle Court, the house is on the right |
| ModificationTimestamp | 2026-09-01T01:55:41.453-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | EAGLE SPRINGS ELEMENTARY SCHOOL |
| Tax Annual Amount | 11787 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Builder Name | David Weekly |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 5 BLK 1 EAGLE SPRINGS SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Wooded,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 12311 |
| Foundation Details | Slab |
| Building Area Total | 3912 |
| Lot Size Acres | 0.2826 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other