Property Attributes
- MLS#33073140
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita North
- NeighborhoodOaks Atascocita Sec 01
- Zip77346
- Style
- Year Built1979
- Taxes$ 6191
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.2682 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming home in the desirable Oaks of Atascocita! The remodeled kitchen features modern finishes and double ovens, while the spacious layout offers comfortable living and a walk-in closet in the primary suite. Enjoy the backyard patio, perfect for relaxing or entertaining. Large yard with fruit trees and an impressive garden. Major updates include a new roof (2026), new electrical box, new fascia, LeafGuard gutters, new garage door (approx. 2 years), updated hot and cold water lines, energy-efficient insulated windows (approx. 5 years), and a tankless water heater with gas and electric connection options. ADA-friendly features include grab bars and a stair lift. Residents enjoy neighborhood amenities including a pool, playground, picnic area, tennis courts, basketball court, and dedicated neighborhood patrol. Move-in ready with quality updates throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| OAKS ELEMENTARY SCHOOL Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $325,000 |
| 8/17/2026 | 3$315,000 |
| 9/10/2026 | 5$300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 537 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Accessibility | Stair Lift |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Pool,Tennis Court(s),Trash,Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Water Heater |
| Subdivision Name | Oaks Atascocita Sec 01 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 59 N. TO 1960 E. LEFT ON WEST LAKE HOUSTON PWKY, LEFT ON UPPER LAKE, LEFT ON BIG TIMBER, RIGHT ON TIMBERS TRAIL |
| ModificationTimestamp | 2026-09-10T19:46:50.947-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Oaks of Atascocita Community Impr |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 6191 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 34 BLK 1 OAKS OF ATASCOCITA SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Double Vanity,En Suite Bathroom,Handicap Access,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,TwoBedroomsUp,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 11682 |
| Foundation Details | Slab |
| Building Area Total | 2540 |
| Lot Size Acres | 0.2682 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other