Property Attributes
- MLS#34565084
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodPine Trace Village Sec 2
- Zip77375
- Style
- Year Built2012
- Taxes$ 8653
- Price$ 349,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.1636 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare find at this price point! This charming 5 beds/3.5 baths in Pine Trace Village is on an oversized lot w/ NO BACK NEIGHBORS! Since 2021, it boasts IMPROVEMENTS VALUED AT APPROX $50K, incl: roof (2021), HVAC condenser (2023), water heater (2023), kitchen appl (2023), carpet (2026), fencing (2024) & MUCH more! (See full list in attach) On the 1st floor, this popular floor plan features a spacious primary suite w/ huge windows, neutral paint, laminate flooring, dual sinks, soaking tub, tall shower & walk in closet. There is also a secondary bedroom (or office), spacious kitchen, open living room, large formal dining & powder bath. The 2nd floor includes a generous game room, 3 secondary bedrooms & 2 full baths. Enjoy those summer BBQ’s w/ the sizable covered back patio & GRAND backyard, perfect for a playground and/or pool! It’s conveniently located in Tomball..<3 mi from Burroughs Park, , <4 mi to downtown Tomball, <5 mi to Creekside HEB. Zoned to highly-acclaimed Klein ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $349,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 415 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Refrigerator, washer, dryer, drapes |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pine Trace Village Sec 2 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From FM 2920 W, turn right onto Stuebner Airline. Turn right on Ward Rd. Turn left on Plantation Pines. Turn left on Larkmist Ln. Home is on the left |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Pine Trace Homeowners Assoc |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 8653 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=ekvC6P53bko |
| Builder Name | K.Hovnanian |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 12 BLK 2 PINE TRACE VILLAGE SEC 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7126 |
| Foundation Details | Slab |
| Building Area Total | 2600 |
| Lot Size Acres | 0.1636 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other