Property Attributes
- MLS#37470913
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Northeast
- NeighborhoodCedar Woods
- Zip77301
- Style
- Year Built2016
- Taxes$ 7437
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2047
- Lot Size0.1151 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautiful, very well-maintained, and recently updated, move-in ready full brick with stone front elevation 1-story featuring 3 beds, 2 full baths with large open concept kitchen/breakfast/family room, formal dining, and game/flex room conveniently located with quick access to I 45, schools, and amenities galore. New homeowners will appreciate all the recent make-ready updates which include fresh paint throughout interior walls and baseboards, including garage, new carpet in all bedrooms (tile all other rooms), new smoke and carbon monoxide detectors, and replaced almost all lights with led bulbs, etc. Please note refrigerator and faux blinds convey with home. Landscaping has also been freshly updated. This house again is move-in ready, a must see to appreciate and will not disappoint the pickiest Buyer. Please view full list of updates in documents...thank you for viewing!
| Elementary School | Middle School | High School |
|---|---|---|
| PATTERSON ELEMENTARY SCHOOL (CONROE) Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 484 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Thermostat |
| Subdivision Name | Cedar Woods |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling I-45 North to Conroe...Exit #88 (336N)...turn right and travel East approximately 3.8 miles to 3083...turn right approximately 1/2 mile turn right into Cedar Woods subdivision...turn right on Maple Point Drive East...637 will be on the left. |
| ModificationTimestamp | 2026-08-24T09:04:21.470-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | IMC Property Management |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | PATTERSON ELEMENTARY SCHOOL (CONROE) |
| Tax Annual Amount | 7437 |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Northeast |
| Lease Considered Y/N | false |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Conroe |
| Legal Description | S337700 - CEDAR WOODS, BLOCK 3, LOT 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5014 |
| Foundation Details | Slab |
| Building Area Total | 2047 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.1151 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other