Property Attributes
- MLS#42825019
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodAtascocita Trails Sec 01
- Zip77346
- Style
- Year Built1977
- Taxes$ 4743
- Price$ 186,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.168 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Single story brick home with a two car garage that needs TLC! Selling As-Is, perfect for investor or first time home buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HUMBLE) Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $189,000 |
| 8/15/2026 | 1$187,000 |
| 8/20/2026 | 1$186,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Atascocita Trails Sec 01 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Wrap Around |
| Directions | From Downtown Houston, take US 59 North. Exit FM 1960 and travel east approximately 5 miles. Turn right onto Droitwich Drive. The property at 19011 Droitwich Drive will be on the right. |
| ModificationTimestamp | 2026-08-20T17:08:01.380-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Owner Is Listing Agent |
| Association Name | C.I.A. Services |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 4743 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 13 BLK 1 ATASCOCITA TRAILS SEC 1 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 7320 |
| Foundation Details | Slab |
| Building Area Total | 1720 |
| Lot Size Acres | 0.168 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other