Property Attributes
- MLS#42989334
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodLakewood Grove Sec 01 Amd
- Zip77377
- Style
- Year Built1996
- Taxes$ 8691
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2551
- Lot Size0.1864 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This gorgeous home in Lakewood Grove delivers comfort, updates, and resort-style amenities all in one. Your own private pool and spa, perfect for relaxing or entertaining all year long. Inside, you’ll find tile and laminate wood flooring throughout the main level, updated paint and fixtures, and a large island kitchen accented details and pendant lighting. The first floor includes a dedicated study, while the huge primary suite upstairs features a sunken sitting area and recent wide-plank laminate flooring. The primary bath offers a separate shower, garden tub, and plenty of space to unwind. Additional highlights include a built-in outdoor grill, sprinkler system, recent fencing, and a private backyard that backs directly to jogging trails—an ideal blend of privacy and convenience. Located near an exemplary elementary school, this home sits in one of the most beautiful and desirable communities in the area. Thoughtful updates throughout, this property truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $435,000 |
| 8/14/2026 | 2$425,000 |
| 8/28/2026 | 2$415,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Lakewood Grove Sec 01 Amd |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 North, exit Louetta Rd, turn (R) onto Louetta Glen Dr, then (L) onto Spring Cypress Rd, turn (L) onto N. Eldridge Pkwy, then (L) onto Guernsey Dr, turn (R) onto Birchview Dr, then (R) on Chateau Trl, home is located on the left. |
| ModificationTimestamp | 2026-08-28T17:21:49.887-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Lakewood Grove Homeowners Associa |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 8691 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 30 BLK 3 LAKEWOOD GROVE SEC 1 AMEND |
Interior Features
| Interior Amenities | All Bedrooms Up,Dry Bar,Double Vanity,Granite Counters,High Ceilings,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8119 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2551 |
| Lot Size Acres | 0.1864 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other