Property Attributes
- MLS#43676290
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodSaddlebrook Ranch Sec 01
- Zip77375
- Style
- Year Built2012
- Taxes$ 6539
- Price$ 306,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1531
- Lot Size0.1673 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Moving to Tomball? View first and will be your. NEW ROOF and front bedrooms carpet installed before closing! Amazing home located on a corner lot and walking distance to park, splash pad and walking path. This 3 Bedrooms 2 Baths and a garage conversion to a great living space (can easily be converted back to double car garage) is a must see property. The open concept from 18x14 family room to kitchen to breakfast area is great for entertaining. Spacious 16x13 Primary Bedroom with huge 12x4 walk in closet. Kitchen features lots of cabinet and counter space, gas stove, reach in pantry, and easy access to utility room. The extended patio is perfect for cook outs or relaxing after a long day at work. NO FLOODING PER CURRENT OWNWER, Within minutes to shopping, restaurants, and bus service to Klein schools.
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $319,900 |
| 8/3/2026 | 2$314,900 |
| 8/26/2026 | 3$306,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 450 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Saddlebrook Ranch Sec 01 |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM 99 - North on Kuykendahl, left onto Spurlin Trail, left onto Sweet Pasture. 8610 is on right side corner. |
| ModificationTimestamp | 2026-09-09T04:10:15.310-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Saddlebrook Ranch HOA |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 6539 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 7 SADDLEBROOK RANCH SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Kitchen/Family Room Combo,Laminate Counters,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Converted Garage,None |
| Lot Features | Cleared,Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 7287 |
| Foundation Details | Slab |
| Building Area Total | 1531 |
| Lot Size Acres | 0.1673 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other