Property Attributes
- MLS#44965822
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 The Woodlands
- NeighborhoodThe Woodlands Creekside Park West 08
- Zip77375
- Style
- Year Built2013
- Taxes$ 11960
- Price$ 662,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2941
- Lot Size0.1717 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A beautiful two-story home located on a cul-de-sac offers space, comfort, and style. Large windows fill the open floor plan with natural light, connecting the living, dining, and kitchen areas seamlessly. The well-equipped kitchen features modern finishes and generous counter space, perfect for everyday living and entertaining. The first-floor primary suite provides a private retreat with a spacious layout and a relaxing bath. Upstairs, a versatile game room adds extra space for recreation or leisure. Step outside to a backyard designed for enjoyment, complete with a built-in outdoor kitchen and plenty of room to unwind. This home blends thoughtful design, bright spaces, and a peaceful setting into one inviting package.Your own generator comes with your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| TIMBER CREEK ELEMENTARY SCHOOL (Tomball) Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $662,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Trash Compactor |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2013 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Woodlands Creekside Park West 08 |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-45 N to Woodlands Pkwy in The Woodlands. Take exit 76B from I-45 N.Take exit 76B to merge onto Woodlands Pkwy.Merge onto Woodlands Pkwy Keep left to stay on Woodlands Pkwy Use the left 2 lanes to turn left onto Kuykendahl Rd Turn right onto Timarron Dr Turn right onto S Greenprint Cir Turn left onto West Wading Pond Circle. Turn left onto Pilot Rock Pl Destination will be on the right |
| ModificationTimestamp | 2026-09-04T18:32:31.803-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | TIMBER CREEK ELEMENTARY SCHOOL (Tomball) |
| Tax Annual Amount | 11960 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Virtual Tour | https://cprep-residential-commercial-solutions.aryeo.com/videos/019d9c8c-9b26-70f4-8bba-5a8326e32e37 |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| Virtual Tour | https://cprep-residential-commercial-solutions.aryeo.com/sites/rlvwmyaj/unbranded |
| PostalCity | Tomball |
| Legal Description | LT 25 BLK 2 THE WOODLANDS CREEKSIDE PARK WEST SEC 8 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 7478 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2941 |
| Lot Size Acres | 0.1717 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other