Property Attributes
- MLS#46419001
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodLakewood Village Sec 01
- Zip77377
- Style
- Year Built1983
- Taxes$ 6645
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size0.1641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Have you grown tired of looking at outdated houses and having to wonder how long it would take to remodel it to your taste? Are you ready to just purchase a home that is finally move-in ready with a gorgeous pool in the backyard? Well, stop looking elsewhere as your search has finally come to an end! Trust me, as you're reading this, there will also be others agreeing that everything on the market is outdated and is not move in ready so don't wait, set your appointment today as this house features all new flooring throughout, a new paint job that just works flawlessly with all the natural light. The open floor plan your imagination to run wild with all the furniture options that the house can give you. The kitchen has all new cabinets and includes stainless steel appliances. You'll be blown away by the look and feel that this grand kitchen with quartz countertops gives you. The 2nd floor offers 4 generous sized bedrooms and the primary suite--is most definitely a desirable suite!
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $355,000 |
| 8/3/2026 | 1$350,000 |
| 8/22/2026 | 3$340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Liner,Vinyl |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting |
| Subdivision Name | Lakewood Village Sec 01 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Wrap Around |
| Directions | Take HWY 249 North, exit Louetta Road. Left on Louetta, right on Canterbury Forest Dr., right on Middleburgh Dr, house will be on the left. |
| ModificationTimestamp | 2026-08-22T20:39:47.650-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Lakeview Village HOA/Action |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 6645 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 36 BLK 1 LAKEWOOD VILLAGE SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,High Ceilings,Quartz Counters,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 2488 |
| Lot Size Acres | 0.1641 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other