Property Attributes
- MLS#48156150
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodWood Leaf Reserve
- Zip77375
- Style
- Year Built2026
- Price$ 425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2140
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
READY NOW!! NEW CONSTRUCTION by Chesmar Homes ~ The Middleton! Welcome to the highly sought-after Wood Leaf Reserve community, close to EVERYTHING! Enjoy a gorgeous brick exterior before stepping inside the stunning Middleton, where you'll be greeted by soaring ceilings and an abundance of windows that invite natural light to fill every corner, creating a warm, vibrant atmosphere. This home is built for living and entertaining, featuring a spacious kitchen with plenty of cabinets and seating, perfect for hosting friends and family. Enjoy the elegance of wood-look tile flooring throughout the main areas. The generous 5-foot garage extension provides all the extra storage you need for a clutter-free home. With thoughtful details like full gutters, a complete sprinkler system, fridge, and included blinds, everything is ready for you to move in and enjoy a low-maintenance lifestyle. Come see today!
| Elementary School | Middle School | High School |
|---|---|---|
| GRAND OAKS ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $483,000 |
| 9/3/2026 | 12$425,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Wood Leaf Reserve |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Driving Directions To Model Home From HWY 249 North. Exit Holderrieth Rd. Right on Theis Ln. Right on School St. Right on Silver Maple Xing. Left on Wood Leaf Pk. Model home on Right. |
| ModificationTimestamp | 2026-09-13T22:10:11.470-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | None |
| Association Name | Wood Leaf Reserve HOA |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | GRAND OAKS ELEMENTARY SCHOOL |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | 15-7-3 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 2140 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other