Property Attributes
- MLS#74829052
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Southeast
- NeighborhoodEvergreen 50'
- Zip77302
- Style
- Year Built2026
- Price$ 539,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful 2-story home has wonderful entertaining features with the oversized kitchen looking onto the great room, 5 bedrooms, 4 bathrooms, study, game room, and bonus room.
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY Elementary School | MOORHEAD JUNIOR HIGH SCHOOL Middle School | CANEY CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/3/2026 | Listed $507,541 |
| 2/26/2026 | 2$495,710 |
| 3/6/2026 | 10$543,391 |
| 3/20/2026 | 1$539,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1082 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Evergreen 50' |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | 45 head East on 242 to Evergreen, turn left on Evergreen Forest Parkway, turn right on Sheridan River Trail to 16325 Sheridan River Trail. The 5th home on your left. |
| ModificationTimestamp | 2026-07-22T21:56:13.063-00:00 |
| High School | CANEY CREEK HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | CCMC Community Assoc Mgmt |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | CAMPBELL ELEMENTARY |
| Middle/Junior High School | MOORHEAD JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Conroe Southeast |
| Lease Considered Y/N | false |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Conroe |
| Legal Description | Lot 17, Block 1, Section 6 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Quartz Counters,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7074 |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other