Property Attributes
- MLS#76008492
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodGroves Sec 9
- Zip77346
- Style
- Year Built2018
- Taxes$ 17460
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3735
- Lot Size0.2206 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained home in the desirable Eagle Springs community! This inviting property features an open-concept layout perfect for everyday living and entertaining. The spacious kitchen offers ample cabinetry and counter space, flowing seamlessly into the living and dining areas. The primary suite provides a relaxing retreat with a private bath and generous closet space. Step outside to your private backyard oasis complete with a pool—perfect for summer gatherings or relaxing evenings at home. Conveniently located near top-rated schools, parks, shopping, and dining, with easy access to major highways. Don’t miss your opportunity to call this home yours—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $575,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 297 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Fridge, washer, dryer, all Tvs |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Groves Sec 9 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | merge onto Beltway 8 North. Stay on Beltway 8 for several miles, then take the exit for US-59 North (I-69) toward Humble. Continue north on US-59 and take the exit for FM 1960 East. Drive east on FM 1960 for a few miles, then turn left onto Atascocita Shores Drive. Follow the road and turn right onto Fernbank Forest Drive—the home will be on your right-hand side. |
| ModificationTimestamp | 2026-09-11T09:01:33.990-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | First Right of Refusal,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | The Groves Community Association |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 17460 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 9 BLK 5 GROVES SEC 9 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Hollywood Bath,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,TwoBedroomsDown,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9611 |
| Foundation Details | Slab |
| Building Area Total | 3735 |
| Lot Size Acres | 0.2206 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other