Property Attributes
- MLS#81262009
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodLakewood Hills
- Zip77377
- Style
- Year Built2000
- Taxes$ 10079
- Price$ 429,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3270
- Lot Size0.1829 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Lakewood Hills, come and take a look to this beautiful home and see everything it has to offer with a thoughtful design throughout. Highlights include hardwood floors extending into the open kitchen and living areas.New carpet in bedrooms playroom and stairs area.New kitchen countertop. This property also comes with a Generator with transfer switch already installed to the main breaker panel. It gives power to strategic areas of the house; kitchen, living, etc. This layout emphasizes open, connected spaces for everyday living. Come and discover the comfort of five bedrooms and a cozy game room upstairs, where family and friends can gather. You will enjoy the view of the private pool and peaceful backyard or create lasting memories with family and friends in a backyard made for fun and relaxation Great location with easy access and belongs to a remarkable School Zone.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $429,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakewood Hills |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SH-249 North, take the Spring-Cypress Road exit.Head east (turn left) on Spring-Cypress Road.Turn onto North Eldridge Parkway (right), continue to Lake Woodlands Hills Dr. and turn left onto it. Finally, turn left onto Pikes Peek Court. These directions will bring you into the Lakewood Hills subdivision where Pikes Peek Court is located |
| ModificationTimestamp | 2026-09-05T15:36:30.933-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Lone Star Regional Management |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WILLOW CREEK ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 10079 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 14 BLK 1 LAKEWOOD HILLS SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,TwoBedroomsUp,ThreeBedroomsUp |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7967 |
| Foundation Details | Slab |
| Building Area Total | 3270 |
| Lot Size Acres | 0.1829 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other