Property Attributes
- MLS#82607051
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area29 Missouri City Area
- NeighborhoodLexington Colony Sec 2
- Zip77459
- Style
- Year Built1989
- Taxes$ 8859
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2497
- Lot Size0.1651 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this spacious 4-bedroom, 2.5-bath traditional home nestled on a desirable corner lot in Lexington Colony! Offering nearly 2,500 sq. ft., this two-story home features an inviting open-concept kitchen with granite countertops, an island, pantry, and breakfast area overlooking the family room with a cozy gas log fireplace. Enjoy both formal living and dining rooms, plus an upstairs game room perfect for entertaining or a home office. The oversized primary suite boasts a jetted soaking tub, separate shower, double sinks, and a large walk-in closet. Refrigerator, washer, and dryer are included for added convenience. Relax in the fenced backyard with patio, or enjoy the neighborhood amenities including a pool, tennis courts, pickleball, playgrounds, trails, and picnic areas. Conveniently located near shopping, dining, and major commuter routes!
| Elementary School | Middle School | High School |
|---|---|---|
| LEXINGTON CREEK ELEMENTARY SCHOOL Elementary School | DULLES MIDDLE SCHOOL Middle School | DULLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $369,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 912 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Lexington Colony Sec 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 6 travel NORTH on Dulles, Turn RIGHT at Middlesbrough, LEFT on Middlesbrough, RIGHT on Colchester Way, LEFT on Sheffield Dr, home will be on the LEFT |
| ModificationTimestamp | 2026-08-21T03:10:09.117-00:00 |
| High School | DULLES HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | First Colony |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | LEXINGTON CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 8859 |
| Middle/Junior High School | DULLES MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | LEXINGTON COLONY SEC 2, BLOCK 2, LOT 5 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 7193 |
| Foundation Details | Slab |
| Building Area Total | 2497 |
| Lot Size Acres | 0.1651 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other