Property Attributes
- MLS#86200939
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Kingwood South
- NeighborhoodKings River Village Sec 07 Amd
- Zip77346
- Style
- Year Built1999
- Taxes$ 6734
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2384
- Lot Size0.165 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A Beautiful Property nestled quietly in the desirable Kingwood area. Smart Front Door Lock, Ring Doorbell & Alarm System with Interior and Exterior Cameras. 2 Solar Panels above the Garage. Open Foyer, Spacious Family room, Cozy tile Fireplace, High Ceilings. Windows Upgraded to Dual Pane in 2021-2023 in the Master Bedroom, Living room, Kitchen and 2 Bedrooms (Dining room and 4th Bedroom/Office/Study excluded). Master Bath has double Vanity, Jacuzzi Tub and updated Shower with Rain Shower head. Solar Shades on Windows in the 4Bedroom/Office/Study. Smart Nest Thermostat and Smart Light Switches throughout. Gorgeous backyard with semi covered Flagstone Patio and Upgraded/Expanded French Drain with Sump Pump. Don't Wait...Make An Offer Today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| GREENTREE ELEMENTARY SCHOOL Elementary School | CREEKWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Microwave |
| HOA Fee | 619 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Exclusions | Interior Wyse Security Cameras |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Solar Panel(s),Thermostat |
| Subdivision Name | Kings River Village Sec 07 Amd |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1960 E to Kings Parkway Turn Left, Drive to Crimson Oak Turn Left, Drive to Umber Oak Turn Left |
| ModificationTimestamp | 2026-08-02T23:39:15.880-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | First Service Residential |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | GREENTREE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6734 |
| Middle/Junior High School | CREEKWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood South |
| Lease Considered Y/N | false |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 6 BLK 1 KINGS RIVER VILLAGE SEC 7 AMND |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7187 |
| Foundation Details | Slab |
| Building Area Total | 2384 |
| Lot Size Acres | 0.165 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other