Property Attributes
- MLS#87637702
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Texas City
- NeighborhoodGinn Sub
- Zip77539
- Style
- Year Built2002
- Taxes$ 3900
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4818
- Lot Size25.55 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Serene Country Living on Private 25-acre Ranch Estate - nestled at the end of a quiet dead-end street behind gated entrance. Secluded Ag Exempt, LOW TAX property with all exemptions, balances tranquility with convenience, minutes to Houston/Galveston. At the heart of the property sits a plantation-style custom home, surrounded by majestic oak trees & sweeping countryside views. FULL guest house is ideal for family, friends, au pair or rental income. Nature lovers will be drawn to the tranquil 1-acre lake, home to catfish, bass & perch; surrounded by wildlife, perfect for fishing, birdwatching, or just enjoying the outdoors. Property is well-suited for a self-sustaining lifestyle featuring generator, propane, waterwell & septic. Enjoy fresh farm eggs daily-enclosed chicken coop plus space for livestock, gardening & agricultural projects, making it perfect for 4-H clubs. Young athletes will love the space for private batting cage/backstop for practice. See All Features - Pics/Video/Docs
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/6/2026 | Listed $2,220,000 |
| 9/10/2026 | 10$2,000,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse,Ranch,Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | Tractors and Livestock |
| Year Built | 2002 |
| Electric | Generator |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Gutter(s) |
| Additional Parcels Description | 3594-0001-0001-001 |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Ginn Sub |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Barn(s),Greenhouse,Stable(s),Workshop |
| Total Rooms | 19 |
| Full Baths | 4 |
| Status | Active |
| Directions | **I-45 south, turn Left on FM-517 (exit 19), turn Right HWY 3, Turn Left on Hughes Road, Turn Right on Deats Lane, property at the end on the Right. |
| ModificationTimestamp | 2026-09-10T23:21:53.980-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 3900 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/tcv9PLaWtzQ |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 208 W WILSON SUR PT OF LOT 1 (1-0) BLK 1 GINN SUB (2003 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Multiple Staircases,Quartzite Counters,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Detached Carport,Driveway,Electric Gate,Garage,Garage Door Opener,Oversized,RV Access/Parking |
| Lot Features | Cleared,Views,Waterfront,Backs to Greenbelt/Park |
| Water Source | Well |
| Lot Size Area | 1116264 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | true |
| Building Area Total | 4818 |
| Lot Size Acres | 25.55 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other