Property Attributes
- MLS#92342376
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area40 Conroe Southeast
- NeighborhoodSteward Estates
- Zip77306
- Style
- Year Built2026
- Price$ 550,316
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2823
- Lot Size0.75 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Find your peaceful, wooded retreat in Steward Estates! This stunning one-story Frankfurt home in our Farmhouse Look features 4 beds, 2.5 baths, and 4-car tandem garage. Step inside to a welcoming foyer and find your dedicated workspace in the home office. The dream kitchen, with light stain cabinets, quartz counters, and floating shelves, opens to the dining area and great room with high ceilings throughout and 12' sliding glass doors opens to the covered patio. Your private escape awaits in the secluded primary suite, which has a tranquil bath with freestanding tub. A versatile activity room adds extras flex space! Nestled among the trees on up to 1 acre homesites off Hwy 105. Enjoy private, spacious living minutes from I-45, Lake Conroe, and The Woodlands. It’s the perfect space to create your own backyard oasis, with fully sodded front yard and sprinkler system included! Offered by: K. Hovnanian of Houston II, L.L.C.
| Elementary School | Middle School | High School |
|---|---|---|
| PATTERSON ELEMENTARY SCHOOL (CONROE) Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $562,316 |
| 8/11/2026 | 2$552,316 |
| 8/31/2026 | Listed $551,316 |
| 9/10/2026 | Listed $550,316 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Steward Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I45: take exit for HWY 105 and head east. Turn right on Steward Estates Lane and right on DWS Pass. Model is on the left at 1021 DWS Pass. |
| ModificationTimestamp | 2026-09-10T17:20:04.373-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | None |
| Association Name | TBD |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | PATTERSON ELEMENTARY SCHOOL (CONROE) |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Conroe Southeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=aE13MvUU4t9 |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Conroe |
| Legal Description | 22/2/1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 32817 |
| Foundation Details | Slab |
| Building Area Total | 2823 |
| Lot Dimensions | 110x298 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other