Property Attributes
- MLS#9888834
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSouth Shore Harbour Sec 12
- Zip77573
- Style
- Year Built1992
- Taxes$ 9602
- Price$ 696,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4512
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Do you want to feel like you are on vacation everyday? This luxury 4 bedroom 3 and 1 half bath home. is located in the highly sought after guard gated golf course community of South Shore Harbour, League City 77573. This is a High Quality home built by Perry Homes. One of the top builders in Texas It boasts of a grand entry and foyer, impressive kitchen with granite island over looking the family room and pool, option room looking out to the pool, and a primary suite with study fit for a king and queen. Entertain your friends and family in your own Tropical Paradise complete with pool and spa. The League City area offers shopping galore, water sports and marina's, fishing, golf, medical, entertainment, and the finest dinning the gulf coast has to offer. Kemah boardwalk 5 minutes away and 20 minutes to Galveston island. Call to make your appointment today. Don't let this one slip away.
| Elementary School | Middle School | High School |
|---|---|---|
| FERGUSON ELEMENTARY SCHOOL Elementary School | CLEAR CREEK INTERMEDIATE SCHOOL Middle School | CLEAR CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $741,813 |
| 5/26/2026 | 1$731,000 |
| 6/25/2026 | 4$699,000 |
| 8/20/2026 | Listed $698,000 |
| 8/30/2026 | Listed $697,000 |
| 9/5/2026 | Listed $696,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop |
| HOA Fee | 138 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | barbecue pit outside |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Golf |
| Assoc Fee Paid Per | Monthly |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pool,Guard |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Shore Harbour Sec 12 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | I45 South to exit 518 turn left to FM 2094 stay left to South Shore Blvd., turn right to Admiral Way turn right at Guard checkin continue on Admiral Way to Masters Dr. turn right to Pebble Beach Dr. turn left. Home on right. |
| ModificationTimestamp | 2026-09-05T18:22:46.113-00:00 |
| High School | CLEAR CREEK HIGH SCHOOL |
| City | League City |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| Association Name | 138.00 |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | FERGUSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 9602 |
| Middle/Junior High School | CLEAR CREEK INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/f174204axeo0xqkgmorwt/Pebble-Beach-Video-v1.mp4?rlkey=i9nl92m0a58nlqvenrocvz5eh&raw=1 |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | ABST 18 PAGE 5 LOT 25 BLK 1 SOUTH SHORE HARBOUR SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Ceiling Fan(s) |
|---|---|
| Flooring | Engineered Hardwood,Marble,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Pantry,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 4512 |
| Lot Dimensions | 8400 |
| Lot Size Acres | 0.1928 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other