Property Attributes
- MLS#18947234
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodBalmoral
- Zip77346
- Style
- Year Built2020
- Taxes$ 13773
- Price$ 450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2772
- Lot Size0.1515 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Honey Im Home!!! This home is quite the stunning. Located in the gated community section of Balmoral. This 4 bedroom / 4 full bath all sides brick home has the primary bedroom and a second bedroom on the first floor. It has high ceilings with the kitchen opening up to the family room. Entering the home through the foyer is a chandelier, and you see beautiful wood/tile flooring throughout home. The stairs are wood with upgraded black metal stair railing spindles. Primary bedroom is a great size with a huge bathroom and a huge walk in closet! Kitchen is fully upgraded with quartz countertops, subway tile, with range hood, and quartz island. Upstairs has a loft overlooking first floor, the other 2 bedrooms (one of the bedrooms has the bathroom in the room (en-suite), other bathroom and a huge media room. Lets go outside to your backyard to see your premium lot, covered patio, and a wrought iron back yard fence not to impede your gorgeous view of the lake and water fountain! Serenity!
| Elementary School | Middle School | High School |
|---|---|---|
| CENTENNIAL ELEMENTARY SCHOOL (HUMBLE) Elementary School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $450,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | CentralAir,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Disposal,GasOven,GasRange,Microwave,Oven,EnergyStarQualifiedAppliances,TanklessWaterHeater |
| HOA Fee | 1823 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SecurityGate,Intercom,SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 2020 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,MasterPlannedCommunity |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Appliances,Hvac,Lighting,Thermostat,WaterHeater,Windows |
| Subdivision Name | Balmoral |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Downtown. Take I-69 North to Sam Houston Pkwy East. Exit Lockwood-Woodland Hills Dr, turn left a the second light (Woodland Hills Dr.) Turn right on Balmoral Bay, Turn left on Crystal Terrace Dr, Turn left on Grampian Reach, Home is on left. |
| ModificationTimestamp | 2026-05-14T09:06:01.687-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Yes / POA of Balmoral |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | SquareFeet |
| Green Building Verification Type | HersIndexScore |
| Elementary School | CENTENNIAL ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 13773 |
| Middle/Junior High School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | PublicRecords |
| PostalCity | Humble |
| Legal Description | LT 53 BLK 1 BALMORAL SEC 21 |
Interior Features
| Interior Amenities | DoubleVanity,EntranceFoyer,FullBathOnMainLevel,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,MainLevelPrimary,QuartzCounters,SoakingTub,SeparateShower,TwoBedroomsDown,TubShower,Vanity,WalkInPantry,WalkInClosets,Loft,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Laundry Features | WasherHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,Loft,LivingRoom,MediaRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 6600 |
| Foundation Details | Slab |
| Building Area Total | 2772 |
| Lot Size Acres | 0.1515 |
| Lot Size Source | Appraiser |
| Other Equipment | Intercom |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other