Property Attributes
- MLS#32243683
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area29 Missouri City Area
- NeighborhoodLakeshore AT Brightwater
- Zip77459
- Style
- Year Built1991
- Taxes$ 9326
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2564
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lakeshore at brightwater community in Missourocity, this beautifully maintained 4-bedroom, 2-bath home offers soaring ceilings and abundant natural light throughout . The oversize living room flows seamlessly into the spacious kitchen featuring abundant counter space, a center island with built-in cooktop, pantry and breakfast area. The primary suite is generously sized and features 2 walk-in closets along with an en suite bath offering dual vanities, a soaking tub and separate shower. Three additional bedrooms are all generously sized . The secondary bath includes double sink and a tub-shower combo. Nice size backyard with many fruit trees and brick paver patio. Residents enjoy lake view the minute you walk outside the house, plus walking trails, playgrounds, tennis court, community pool, and beautifully maintained green spaces.
| Elementary School | Middle School | High School |
|---|---|---|
| LEXINGTON CREEK ELEMENTARY SCHOOL Elementary School | DULLES MIDDLE SCHOOL Middle School | DULLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $430,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop,Refrigerator,Washer |
| HOA Fee | 971 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Brick |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Tennis Court(s),Trash,Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Lakeshore AT Brightwater |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 59 south exit kirkwood will turn in to dulles,left in lexington.right on brightwater,left on mainsail |
| ModificationTimestamp | 2026-09-06T02:50:13.170-00:00 |
| High School | DULLES HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Lakes of Brightwater |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | LEXINGTON CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 9326 |
| Middle/Junior High School | DULLES MIDDLE SCHOOL |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | Lakeshore At Brightwater SEC 2,BLOCK 2,LOT 36 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Oversized |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 9519 |
| Foundation Details | Slab |
| Building Area Total | 2564 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other