Property Attributes
- MLS#38150840
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodAmberwood
- Zip77338
- Style
- Year Built1984
- Taxes$ 4682
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2511
- Lot Size0.528 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Investor Special! This lovely home is ready for you to put the finishing touches and make it your own. Home sits on a large lot with mature trees that provide plenty of shade for the warm summer months. Inside you will find 3 large bedrooms, beautiful wood trim work, a large living room, and an eat-in kitchen. The backyard features a beautiful covered patio that is perfect for entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| JONES ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $245,000 |
| 5/21/2026 | 10$220,000 |
General Features
| Country | US |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,CementSiding,Unknown,VinylSiding,WoodSiding |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Amberwood |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving North on Lee Rd, turn left onto Briar Oak Dr, the home is on the left side |
| ModificationTimestamp | 2026-05-21T01:38:10.987-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | SellerDisclosure |
| Association Name | Amberwood HOA |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | SquareFeet |
| Elementary School | JONES ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 4682 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | PublicRecords |
| PostalCity | Humble |
| Legal Description | LT 32 AMBERWOOD U/R ABST 139 A R BODMAN |
Interior Features
| Interior Amenities | AllBedroomsDown,MainLevelPrimary,KitchenDiningCombo |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | AdditionalParking,Driveway,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Well |
| Lot Size Area | 23000 |
| Foundation Details | Slab |
| Building Area Total | 2511 |
| Lot Size Acres | 0.528 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other