Property Attributes
- MLS#61480678
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodAmberwood
- Zip77338
- Style
- Year Built2026
- Taxes$ 1397
- Price$ 648,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3459
- Lot Size0.4591 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your dream home—a stunning new construction featuring the perfect blend of modern elegance and timeless design. Bedrooms: 5, Bathrooms: 3 Full & 1 Half with Elegant white stucco & stone exterior and black trim finishes. A Chef's Kitchen designed for culinary enthusiasts, featuring top-of-the-line appliances and ample counter space. In the primary suite you will experience the tranquility of a spa-like retreat in your own home. The expansive back and side yards are perfect for entertaining or enjoying a peaceful evening under the stars. It's proximity is just steps from Jesse H. Jones Park, offering endless recreational opportunities. 5 year Builder Warranty on Home and Foundation. For a private tour, please call 713.59.0933. #LuxuryLiving #DreamHome #NewConstruction.
| Elementary School | Middle School | High School |
|---|---|---|
| JONES ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $749,500 |
| 4/6/2026 | 3$729,500 |
| 5/30/2026 | 4$697,300 |
| 7/11/2026 | 3$675,500 |
| 8/20/2026 | 4$648,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Amberwood |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 59 go WEST on FM 1960 make RIGHT on Lee Rd drive to end 21614 Lee Road will be nestled on the right next to a greenbelt. |
| ModificationTimestamp | 2026-08-28T12:48:54.773-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | Amberwood Property Owner's Assn |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | JONES ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 1397 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| Property Condition | New Construction |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/v_ocRywywFg |
| Builder Name | JR Concrete & Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| PostalCity | Humble |
| Legal Description | LT 19 AMBERWOOD U/R ABST 139 A R BODMAN |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 20000 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3459 |
| Lot Dimensions | 100X200 |
| Lot Size Acres | 0.4591 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other