Property Attributes
- MLS#39155230
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna
- Zip77459
- Style
- Year Built2021
- Price$ 799,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4327
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WALKING DISTANCE TO RIDGE POINT HIGH SCHOOL. This beautifully crafted home w/ 5 beds, 5 full baths, & opens up to a grand 2 story entry. The exterior courtyard creates an exterior experience for relaxation. Relax in the primary suite featuring separate vanities, a huge walk-in closet with a laundry room entrance, and a separate soaking tub. All bedrooms have their own private bathroom. The gourmet chef’s kitchen is complete w/ ample counter space and a dry bar. Upstairs find a large game room and media room. Additional features include 2 bedrooms on the first floor, and an abundance of natural light. No back neighbors with an oversized backyard large enough space to buildout your backyard oasis. Indulge in Sienna’s coveted amenities including a Golf Club, 5 resort-style pools, a sports complex and fitness centers! Easy access to Hwy 69, 288, and the Fort Bend Toll Rd.
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | THORNTON MIDDLE SCHOOL (FORT BEND) Middle School | RIDGE POINT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $799,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 1580 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Mediterranean |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Security,Tennis Court(s),Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Water Heater,Windows |
| Subdivision Name | Sienna |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Downtown Houston: I-69 South to SH 288 South/TX-288. Take SH 200 to Manvel Exit SH 6N. Take exit to FM 521/McKeever Rd. Turn left on FM 521 Rd.S; Right on Sienna Pkwy; right on Waters Lake Blvd. Left onto Sawmill Park Dr. |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | RIDGE POINT HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Seller Disclosure |
| Association Name | Sienna Community Association (SCA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Middle/Junior High School | THORNTON MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/-hppGlTFJAk |
| Builder Name | Newmark Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Missouri City |
| Legal Description | Sienna Plantation Sec 25, BLOCK 1, Lot 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Solid Surface Counters,Soaking Tub,Separate Shower,TwoBedroomsDown,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Loft,Living Room,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Corner Lot,Cul-De-Sac,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 10529 |
| Foundation Details | Slab |
| Building Area Total | 4327 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other