Property Attributes
- MLS#88463410
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityMissouri City
- Area38 Sienna Area
- NeighborhoodSienna
- Zip77459
- Style
- Year Built2026
- Price$ 353,392
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to The Belville by David Weekley Homes in the highly sought-after master-planned community of Sienna. This thoughtfully designed single-story home offers open-concept living with a seamless flow between the kitchen, dining, and family room-perfect for both entertaining and everyday comfort. The spacious kitchen overlooks the main living areas, creating a natural gathering space at the heart of the home. A private Owner's Retreat is tucked toward the rear of the home and features a spa-inspired bath and generous walk-in closet. Two secondary bedrooms and a dedicated study provide flexibility for guests, work-from-home needs, or hobbies. Enjoy relaxing evenings on the covered porch and the convenience of a functional, easy-living layout. Built with David Weekley's EnergySaver™ construction. Ask about our conditioned attics; Energy efficiency and Life Design!
| Elementary School | Middle School | High School |
|---|---|---|
| LEONETTI ELEMENTARY SCHOOL Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $353,392 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1580 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community,Golf |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Sienna |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 288 South; Take the exit toward Cedar Rapids Pkwy/Hage Ranch Rd/Juliff-Manvel Rd. Turn right onto Cedar Rapids Pkwy/Hage Ranch Rd/Juliff-Manvel Rd. Turn right onto FM 521 Rd N. Turn left onto Sienna Pkwy. Turn right onto Sienna Lakes Drive. Turn left onto Cottage Place. Model will be just to your right on the corner of Cottage Place and Birdsong Drive |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Missouri City |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sienna HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | LEONETTI ELEMENTARY SCHOOL |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/missouri-city/sienna-42/70310008 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/missouri-city/sienna-42/70310008?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Missouri City |
| Legal Description | Lot 07 Block 04 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Near Golf Course,Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1544 |
| Lot Dimensions | 40x126 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other