Property Attributes
- MLS#40077298
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodWimbledon Falls
- Zip77375
- Style
- Year Built2004
- Taxes$ 9045
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2851
- Lot Size0.1619 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
DON’T miss this gorgeous home! The kitchen is the heart of the home, with a breakfast bar, butler’s pantry, and an island that opens up to the family room. The primary suite is on the first floor, with double sinks, a separate shower, and a soaking tub for unwinding after a long day. Upstairs you’ll find three more bedrooms plus a big game room, great for movie nights, a playroom, or just extra space to spread out. Out back, there’s a gunite pool and a large patio, perfect for Texas evenings, plus a fully fenced corner lot with more room on the sides than you’ll get with most homes in the area. Two-car garage, double-wide driveway, Zoned to Klein ISD, including A-rated Klein Oak High School, and just a few minutes from Creekside Park and The Woodlands for shopping and dining. You’d never guess it, though, from the quiet, lake-view street. Wimbledon Country North also has a clubhouse, gym, and other amenities that are hard to find at this price point.
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $475,000 |
| 6/20/2026 | 2$465,000 |
| 8/8/2026 | 2$455,000 |
| 8/28/2026 | 1$449,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Wimbledon Falls |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading S on Kuykendahl, turn right on Hollywick Dr., left on Stone Mountain Falls, home on left corner overlooking one of the two neighborhood lakes. |
| ModificationTimestamp | 2026-08-29T18:09:59.717-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Wimbledon Falls Community Associa |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 9045 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 2 WIMBLEDON COUNTRY NORTH SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,ThreeBedroomsUp,Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7053 |
| Foundation Details | Slab |
| Building Area Total | 2851 |
| Lot Size Acres | 0.1619 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other