Property Attributes
- MLS#60135747
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodWimbledon Falls
- Zip77375
- Style
- Year Built2006
- Taxes$ 8363
- Price$ 489,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3962
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated 5-bedroom home in the desirable Wimbledon Falls community zoned to Klein ISD! Fresh interior paint, updated flooring throughout most of the first and second floor, and a stylishly updated fireplace give this home a modern, move-in ready feel. Spacious layout features a huge kitchen with abundant cabinetry, granite countertops, and an open flow into the breakfast area and family room. Formal living room plus a private study with French doors. Upstairs offers generously sized bedrooms, a large game room, and media room with plenty of space for entertaining or relaxing. Conveniently located near Grand Parkway, Kuykendahl, and Woodlands Parkway for easy commuting, shopping, and dining. Enjoy the backyard peach tree that produces fresh peaches seasonally. Great value for the size, location, and updates—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| METZLER ELEMENTARY SCHOOL Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $519,900 |
| 7/3/2026 | 2$509,900 |
| 7/28/2026 | 2$499,990 |
| 8/2/2026 | 1$495,990 |
| 8/18/2026 | 1$489,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Refrigerator |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2015 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Wimbledon Falls |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kuykendahl, turn on Hollywick Dr, continue to Cedar Run Falls. Turn right onto Split Rock Falls. |
| ModificationTimestamp | 2026-08-29T15:50:38.260-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Wimbledon Falls |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | METZLER ELEMENTARY SCHOOL |
| Tax Annual Amount | 8363 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 21 BLK 1 WIMBLEDON FALLS SEC 2 PAR R/P |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Jetted Tub,Main Level Primary,Separate Shower,Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8210 |
| Foundation Details | Slab |
| Building Area Total | 3962 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other