Property Attributes
- MLS#53247484
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodKenswick Forest
- Zip77338
- Style
- Year Built2006
- Taxes$ 8937
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3524
- Lot Size0.1419 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Come see this beauty of a home! Modern amenities await you the second you walk in. Engineered wood flooring, pleasant interior paint with new hardware for all doors and bathrooms. Upgrades include Quartzite Kitchen Countertops, with subway tile backsplash, under cabinet lighting, undermount sink. Large Living room on 1st floor semi open to Dining and Kitchen area. Excellent flow from kitchen to dining and breakfast area. Primary bedroom downstairs with large walk-in closet and upgraded primary bathroom with all new door hardware, faucets, mirrors, lighting & Quartzite countertop. Primary bathroom icludes a jetted tub & separate shower. Remodeled downstairs Half bath with Quartzite countertop & new hardware as well. Dual stair cases take you to the massive upstairs that includes 3 bedrooms, a media/extra room and large Game room. Media has a walk-in closet as do several of the bedrooms. All secondary rooms are large. spacious living. looks and feels like new.
| Elementary School | Middle School | High School |
|---|---|---|
| JONES ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Thermostat,Windows |
| Subdivision Name | Kenswick Forest |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 59 exite FM 1960 west to Rt on Deerbrook Park Blvd to Left on Stagewood dr to Right on Bishops Gate to Left on Sanders Glen Ln to Left unto Wooded Terrace Ln. Corner house. |
| ModificationTimestamp | 2026-05-16T20:09:27.923-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Kenswick Forest HOA |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | JONES ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 8937 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/EqvocxohLf8?si=0TtWV0xL7Wn5PNvz |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 15 BLK 5 KENSWICK FOREST SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Multiple Staircases,Pantry,Quartzite Counters,Separate Shower,Tub Shower,Vanity,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Living Room,Media Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 6180 |
| Foundation Details | Slab |
| Building Area Total | 3524 |
| Lot Size Acres | 0.1419 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other