Property Attributes
- MLS#63429003
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area12 Humble Area West
- NeighborhoodKenswick Forest
- Zip77338
- Style
- Year Built2003
- Taxes$ 6828
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2808
- Lot Size0.1157 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 4-bedroom, 2.5-bath home offering 2,808 sqft of spacious living in Kenswick Forest. This two-story home features abundant natural light from large windows, wooden mini blinds, a spacious kitchen with generous countertop and a large pantry. The primary suite features a walk-in shower and garden tub. Enjoy wood flooring throughout the upstairs family room and staircase, with porcelain tile downstairs. All bedrooms are located upstairs, while the downstairs offers multiple living spaces, including a formal dining area and study/home office. The large fenced backyard features a generously sized storage shed on a concrete slab, providing excellent additional storage. Storm windows and an additional electrical box for outdoor/holiday lighting add even more functionality. Conveniently located near neighborhood parks, walking and biking trails, Jesse H. Jones Park & Nature Center, shopping, dining, Deerbrook Mall, major highways, and George Bush Intercontinental Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| JONES ELEMENTARY SCHOOL (ALDINE) Elementary School | JONES MIDDLE SCHOOL (ALDINE) Middle School | NIMITZ HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $375,000 |
| 7/21/2026 | 7$350,000 |
| 8/3/2026 | 9$320,000 |
| 9/8/2026 | 3$310,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Leased |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kenswick Forest |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 59/I-69 North, exit FM 1960 and turn left. Continue on FM 1960, then turn right onto Lee Road. Turn right onto Kenswick Forest Ln, then right onto Arcadia Park Ln. The property will be on your right. |
| ModificationTimestamp | 2026-09-08T15:20:17.737-00:00 |
| High School | NIMITZ HIGH SCHOOL (ALDINE) |
| City | Humble |
| Disclosures | Seller Disclosure |
| Association Name | Kenswick Forest HOA |
| High School District | 1 - Aldine |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | JONES ELEMENTARY SCHOOL (ALDINE) |
| Tax Annual Amount | 6828 |
| Middle/Junior High School | JONES MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Humble Area West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 6 BLK 2 KENSWICK FOREST SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Pantry,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5040 |
| Foundation Details | Slab |
| Building Area Total | 2808 |
| Lot Size Acres | 0.1157 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other