Property Attributes
- MLS#57741151
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodGroves
- Zip77346
- Style
- Year Built2015
- Taxes$ 12490
- Price$ 485,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.173 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare multigenerational living with 4 bedrooms and 4 full baths in The Groves! This 1.5-story home offers a private-entry suite with its own living area, kitchenette, bedroom, full bath and laundry—ideal for extended family, guests or a private work-from-home setup. The main home features wood floors, a spacious family room with gas-log fireplace, island kitchen with granite counters, stainless appliances, breakfast bar, walk-in pantry and formal dining. The first-floor owner’s retreat includes a soaking tub, separate shower, dual sinks and walk-in closet. Another bedroom and full bath are also downstairs. Upstairs, the fourth bedroom features a walk-in closet and full bath and can also serve as a game room, office or guest retreat. Enjoy a covered patio, greenbelt setting and no rear neighbors. Solar panels with battery backup are included, and the seller reports that the system is paid in full. The Groves offers pools, trails, parks, fitness center and more.
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $485,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Other,Stone |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Solar Panel(s),Water Heater,Windows |
| Subdivision Name | Groves |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Continue to W Lake Houston Pkwy, follow W Lake Houston Pkwy to Cathedral Pines Dr in Atascocita, turn right onto W Lake Houston Pkwy, use the left lane to turn left onto Madera Run Pkwy, turn left onto Cathedral Pines Dr, turn right onto Rainier Creek Dr, destination will be on the right |
| ModificationTimestamp | 2026-09-08T20:14:05.787-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Other,Seller Disclosure |
| Association Name | CCMC/Homewise |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 12490 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=a43zEeSQkQf |
| Builder Name | Village Builders |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| Virtual Tour | https://realistdroneservices.hd.pics/17207-Rainier-Creek-Dr |
| PostalCity | Humble |
| Legal Description | LT 3 BLK 1 GROVES SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,BedroomonUpperLevel,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Guest Quarters,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7535 |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Lot Size Acres | 0.173 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other