Property Attributes
- MLS#95987218
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Summerwood/Lakeshore
- NeighborhoodGroves
- Zip77346
- Style
- Year Built2024
- Taxes$ 8431
- Price$ 369,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1819
- Lot Size0.0938 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained 2-story home in The Groves, a master-planned community in Humble! Offering 3 bedrooms, 2.5 baths, a dedicated study, 2-car garage, private driveway, and side yard. The first floor features a private study with glass doors, half bath, and an open-concept layout with wood-look tile and abundant natural light. The island kitchen flows seamlessly into the dining and living areas, ideal for everyday living. Upstairs, all three bedrooms and two full baths provide added privacy. The spacious primary suite features a spa-inspired bath with dual vanities, glass-enclosed shower, separate soaking tub, and walk-in closet. Enjoy The Groves' wooded surroundings, scenic trails, parks, pools, clubhouse, recreational facilities, and community events. Ideally located near Lake Houston with easy access to FM 1960, Beltway 8, and I-69/US-59, plus shopping, dining, major employment centers, and George Bush Intercontinental Airport. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| GROVES ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $369,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1944 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Groves |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-59/I-69, exit FM 1960 E, turn right onto Woodland Hills Dr, then right onto Madera Run Pkwy. Turn left onto Cibolo Canyon Rd. The property will be on your left. |
| ModificationTimestamp | 2026-08-13T09:01:52.870-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | The Groves CAI |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | GROVES ELEMENTARY SCHOOL |
| Tax Annual Amount | 8431 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Builder |
| PostalCity | Humble |
| Legal Description | LT 22 BLK 4 GROVES SEC 41 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Quartz Counters,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 4226 |
| Foundation Details | Slab |
| Building Area Total | 1819 |
| Lot Size Acres | 0.0938 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other