Property Attributes
- MLS#68461323
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Magnolia/1488 West
- NeighborhoodHigh Meadow West
- Zip77316
- Style
- Year Built2026
- Taxes$ 2964
- Price$ 1,828,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4629
- Lot Size1.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Everything you need on one level in this beautiful Davis Builders home, known for exceptional craftsmanship and refined finishes. The custom kitchen shines with high ceilings, abundant natural light, quartzite countertops, built-in fridge, custom cabinetry, and a 48" Thermador cooktop with custom hood. It opens seamlessly to a spacious family room for effortless entertaining. A huge working pantry with storage, floating shelves, and a quartzite prep bar creates the perfect coffee or staging space. The luxurious primary suite features a spa-like bath and his-and-her custom closets, plus direct access to the utility room. Secondary bedrooms each offer en-suite baths and walk-in closets. A functional utility room with island, a private study with built-ins, and a game/media room complete the thoughtful layout. Enjoy the outdoors on the large cvd patio with a 16-ft sliding door overlooking a peaceful, wooded 1-acre setting. Additional upgrades include a 26kw generator, outdoor kitchen.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,828,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | NONE |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | High Meadow West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FM 294 N to FM 1486 Exit. Right onto High Meadow West Drive. Right on Chisos. Right on Balmorhea. |
| ModificationTimestamp | 2026-08-30T14:04:17.650-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Other |
| Association Name | Oak & Stone |
| High School District | 36 - Magnolia |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | AUDUBON ELEMENTARY |
| Tax Annual Amount | 2964 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Davis Builders LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | S583600 - HIGH MEADOW WEST 01, BLOCK 4, LOT 17 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartzite Counters,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Soaking Tub,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Outdoor Kitchen,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 65340 |
| Foundation Details | Slab |
| Building Area Total | 4629 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other