Property Attributes
- MLS#69784300
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodEagle Springs
- Zip77346
- Style
- Year Built2014
- Taxes$ 7508
- Price$ 334,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1891
- Lot Size0.1573 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home has so much to offer! Have peace of mind with a whole-home generator, whole-home surge protector, and a dehumidifier on the A/C. Double-pane windows, high ceilings, and large windows throughout that bring in natural light. The split floor plan offers privacy, while the open-concept creates the perfect space for entertaining or family time. The study provides flexibility and could be used as a 4th bedroom. Enjoy your covered back porch—perfect for relaxing. You’ll also appreciate the full sprinkler system, cul-de-sac location, and convenient walking or biking distance to the elementary school. Eagle Springs has so much to offer! Enjoy access to multiple pools, a splash pad, sports complex, fitness center, trails and so much more. You’re tucked away in a peaceful setting while still being just minutes from shopping, dining, and everyday conveniences. This home truly offers the best of comfort, convenience, and community!
| Elementary School | Middle School | High School |
|---|---|---|
| ATASCOCITA SPRINGS ELEMENTARY SCHOOL Elementary School | WEST LAKE MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $334,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2014 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Eagle Springs |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 59 - Head East on 1960 - Right on Timber Forest - Left on Valley Lodge Pkwy - Right on Walker Branch Ln - Right on Brayden Rock - Left on Davenport Hills - Right on Clover Creek Point Ln - Left on Canton Cliff Ct - Home is at the end of the cul-de-sac on the right side |
| ModificationTimestamp | 2026-09-14T14:26:55.817-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | ATASCOCITA SPRINGS ELEMENTARY SCHOOL |
| Tax Annual Amount | 7508 |
| Middle/Junior High School | WEST LAKE MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 43 BLK 1 EAGLE SPRINGS SEC 50 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6853 |
| Foundation Details | Slab |
| Building Area Total | 1891 |
| Lot Size Acres | 0.1573 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other