Property Attributes
- MLS#96937639
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Atascocita South
- NeighborhoodEagle Springs
- Zip77346
- Style
- Year Built2004
- Taxes$ 9514
- Price$ 318,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2822
- Lot Size0.1825 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare 1.5-story floor plan in the beautiful master-planned community of Eagle Springs! Designed for easy everyday living, this versatile layout features ALL bedrooms, including the primary suite, conveniently located on the main level. Upstairs, a spacious game room with dedicated powder bath creates the perfect retreat for movie nights, hobbies, a home office, or overnight guests. Fresh updates including newer carpet, luxury vinyl flooring, & interior paint make this home truly move-in ready. Refrigerator, washer & dryer included! The open-concept kitchen offers abundant cabinet & counter space, breakfast bar seating, & overlooks the family room with a cozy corner fireplace and wall of windows that fill the home with natural light. Formal living & dining areas provide additional flexibility for entertaining. Enjoy outdoor living year-round on the covered back patio. A smart floor plan, tasteful updates, included appliances, & exceptional community amenities make this one a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| EAGLE SPRINGS ELEMENTARY SCHOOL Elementary School | TIMBERWOOD MIDDLE SCHOOL Middle School | ATASCOCITA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $318,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Eagle Springs |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Atascocita Road, go South on Eagle Springs Pkwy, Left on Grand Teton Trail, Left on Yellowstone Trail, Right o Big Spring Trail, Left on Wild Lilac Trail. |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | ATASCOCITA HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Eagle Springs Community Assoc |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | EAGLE SPRINGS ELEMENTARY SCHOOL |
| Tax Annual Amount | 9514 |
| Middle/Junior High School | TIMBERWOOD MIDDLE SCHOOL |
| MLS Area Minor | Atascocita South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 9 BLK 2 EAGLE SPRINGS SEC 11 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Separate Shower,TwoBedroomsDown,Tub Shower,Vanity,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7950 |
| Foundation Details | Slab |
| Building Area Total | 2822 |
| Lot Size Acres | 0.1825 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other