Property Attributes
- MLS#82546270
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodOakview Farms
- Zip77375
- Style
- Year Built2026
- Price$ 819,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3398
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
TO BE BUILT! HOME HAS NOT BEEN STARTED. PRICE IS SUBJECT TO CHANGE DEPENDING ON UPGRADES. Custom new construction in a gated community on an oversized lot! This open-concept design features soaring ceilings, abundant natural light, 4 bedrooms each with private en-suite baths, a home office, and a game room. The kitchen is built for entertaining with a quartz waterfall island, gas range, and hidden butler’s pantry. The primary suite offers a spa-like bath with soaking tub, oversized shower, dual vanities, and floor-to-ceiling tile. Enjoy a covered patio and large backyard with plenty of room for a pool or casita. Conveniently located near Grand Parkway (99) with quick access to Houston and minutes from The Woodlands. Zoned to top-rated schools.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHULTZ ELEMENTARY SCHOOL (KLEIN) Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $819,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Instant Hot Water,Refrigerator |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pickleball,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Oakview Farms |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | 99 to spring stuebnr turn left on white oak |
| ModificationTimestamp | 2026-08-23T21:10:12.810-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | None |
| Association Name | AFGO COMMUNITY MGMT |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | SCHULTZ ELEMENTARY SCHOOL (KLEIN) |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Dominion Homes |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | LT 10 BLK 1 OAKVIEW FARM SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Dual Sinks,Double Vanity,En Suite Bathroom,High Ceilings,Instant Hot Water,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Separate Shower,ThreeBedroomsUp,Vanity |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Loft,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision,Views,Backs to Greenbelt/Park,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 10863 |
| Foundation Details | Slab |
| Building Area Total | 3398 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other