Property Attributes
- MLS#95224815
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodOakview Farms
- Zip77375
- Style
- Year Built2026
- Price$ 849,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3455
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Custom modern farmhouse located in a gated modern farmhouse community surrounded by stunning oak trees. Thoughtfully designed for luxury and flexibility, the main level features two bedrooms down including the primary suite and a private guest suite, two office/flex rooms, a mudroom, and an oversized pantry with a prep sink. Still time to customize selections and finishes to make this home your own. Expansive views are showcased through large windows, complemented by a gas fireplace, designer finishes, quartz countertops, and LVP flooring throughout. Upstairs offers three additional bedrooms, a spacious game room, and a dedicated media room. Enjoy a fully fenced backyard with covered patio and an oversized three-car garage with direct mudroom access. Ideally located off Hwy 99, just minutes from I-45, with easy access to The Woodlands and Houston. Zoned to highly acclaimed Klein ISD. Modern country luxury—don’t miss it.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHULTZ ELEMENTARY SCHOOL (KLEIN) Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $849,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 1500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pickleball |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Oakview Farms |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| Directions | from spring stuebner to white Oak go to the back of the neighborhood house is on the right. |
| ModificationTimestamp | 2026-09-08T15:09:30.453-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | None |
| Association Name | AFGO Community Management Company |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | SCHULTZ ELEMENTARY SCHOOL (KLEIN) |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Dominion Homes |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Tomball |
| Legal Description | LT 9 BLK 1 OAKVIEW FARM SEC 2 |
Interior Features
| Interior Amenities | Butler's Pantry,Dual Sinks,Double Vanity,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pot Filler,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Separate Shower,TwoBedroomsDown,Walk-In Pantry,Walk-In Closet(s),Living/Dining Room |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | vyh@sbcglobal.net |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Entry/Foyer,Family Room,Game Room,Library,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10863 |
| Foundation Details | Slab |
| Building Area Total | 3455 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other