Property Attributes
- MLS#89495757
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodColonial Estates
- Zip77539
- Style
- Year Built1964
- Taxes$ 10725
- Price$ 414,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3470
- Lot Size0.3999 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous Colonial/Traditional 4 Bedroom, 2.5 Bathrooms and 2 Ca Garage. This property has 3,470 SF of living space and the lot size is 17,421 SF. The home features a large open foyer with Beautiful Brick Flooring that has access to Den and Formal Dining Rm. The huge Family room boast a fireplace with two Custom Wall Units on each side, high ceilings with wooden accents, and natural lighting. The large Dining Room has a newer built-in buffet. Wood flooring is throughout the first floor. The kitchen is a Master Chefs Delight has Marble Countertops and Backsplash, Ample Cabinets, Stainless Appliances, Brick Accents. The huge Primary Bedroom can host King Size Furniture. There is newer beautiful wood flooring throughout the second floor. Updated Primary Bath features an open shower with rainfall showerhead, soaking tub and waterproof accented flooring! Brand new AC unit for upstairs! Call for Appointment. Don't miss seeing this Unique Home that offers so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| BAY COLONY ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $425,000 |
| 8/31/2026 | 2$414,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Colonial Estates |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston, take I-45 S to exit 19. Make a U-turn to stay on Northbound feeder. Turn right onto Deats Road. Turn left onto Colonial Estates. Continue straight onto Mount Vernon Drive. Property is on the right of the Cul de-sac. |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Seller Disclosure |
| Association Name | Colonial Estates |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | BAY COLONY ELEMENTARY SCHOOL |
| Tax Annual Amount | 10725 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.tejasimagery.com/s/idx/333253 |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 19 PERRY & AUSTIN SUR LOT 68 COLONIAL ESTATES |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Full Bath on Main Level,Kitchen Island,Bath in Primary Bedroom,Marble Counters,Pantry,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Brick,Engineered Hardwood,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Entry/Foyer,Family Room,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 17421 |
| Foundation Details | Slab |
| Building Area Total | 3470 |
| Lot Size Acres | 0.3999 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other